Automation Grade | Automatic |
Flow Rate(LPM)/(Nm3/hr) | 5nm3/hr -500Nm3/hr |
Air Compressor (kW) | 55 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Application | Industrial |
Type | PSA Technology |
Type of Plant | Generator |
Brand/Make | PSG Engineering Co |
Capacity | 5Nm3/hr - 500Nm3/hr |
Brand | PSG Engineering Co |
Material | IS-2062 |
Approval & Licenses | IAF, ISO |
Dew Point | -60 to -80 Deg C |
Outlet/Discharge Pressure | 5 Bar (g) |
Type of Compressor | Screw Air Compressor |
No. of Air Receiver | 1 |
No. of Storage Tank / Buffer Tank | 1 |
Filtration Stages | Three Stage Filter |
Operating Temperature (degree celsius) | Ambient |
Color | Shy blue |
Flow Rate | 100 % |
Country Origin | Made In India |
Purity | 98,99,99.5,99.9,99.99,99.999% |
Pressure | 4.5,5.5, 35,150 kg/cm2 |
Temperature | Ambient |
I Deal In | New Only |
Country of Origin | Made in India |
Price: